CITY DATE KM STA Lin Km/Sta Km/lin Sta/lin
Amsterdam 16/10/77 40,00 49 4 0,816 10,000 12,250
Ankara 30/8/96 23,10 23 2 1,004 11,550 11,500
Antwerp 25/3/75 7,60 11 1 0,691 7,600 11,000
Athens 1954 43,80 42 3 1,043 14,600 14,000
Atlanta 30/6/79 79,20 39 2 2,031 39,600 19,500
Baku 6/11/67 29.90 20 2 1,495 14,950 10,000
Bangkok 5/12/99 23,00 23 2 1,000 11,500 11,500
Barcelona 30/12/24 98,00 135 8 0,725 12,25 16,875
Beijing oct-69 74,60 50 3 1,492 24,86 16,66
Belo Horizonte 1987 30 19 1 1,579 30 19,000
Berlin 18/2/02 144,10 192 9 0,751 16,011 21,333
Bielefeld 21/9/71 5,00 7 4 0,714 1,250 1,750
Bilbao 11/11/95 28,10 32 2 0,878 14,050 16,000
Bochum 26/5/79 10,00 19 2 0,526 5,000 9,500
Bonn 1979 5,20 10 1 0,520 5,200 10,000
Boston 01/09/1897 60,50 53 3 1,142 20,167 17,667
Brasilia 31/3/01 31,00 11 1 2,818 31,000 11,000
Brussels 20/9/76 40,50 56 3 0,723 13,500 18,667
Bucharest 16/11/79 63,00 45 4 1,400 15,750 11,250
Budapest 02/05/1896 33,00 42 3 0,786 11,000 14,000
Buenos Aires 1/12/13 40,30 67 5 0,601 8,060 13,400
Buffalo 1974 8,36 8 1 1,045 8,360 8,000
Bursa 06-2002 17,5 17 2 1.029 8.750 8.750
Busan 1985 72 74 2 0,973 36 37
Cairo sep-87 59,00 48 2 1,229 29,500 24,000
Calcutta 24/10/84 16,50 17 1 0,971 16,500 17,000
Caracas 1983 45,00 40 3 1,125 15,000 13,333
Catania 27/6/99 3,80 6 1 0,633 3,800 6,000
Charleroi 24/5/83 9 4 0,000 0,000 2,250
Chennai 19/10/97 9,00 8 1 1,125 9,000 8,000
Chiba 1988 15,50 18 1 0,861 15,500 18,000
Chicago 06/06/1892 173,00 151 7 1,146 24,714 21,571
Cleveland 15/3/55 31,00 18 1 1,722 31,000 18,000
Cologne 21/5/05 44,90 51 15 0,880 2,993 3,400
Copenhagen 19/10/2002 9 9 2 1,00 4,5 4,5
Daegu 26/11/97 24,90 29 1 0,859 24,900 29,000
Detroit jul-87 4,80 13 1 0,369 4,800 13,000
Dnipropetrovsk dic-95 7,80 6 1 1,300 7,800 6,000
Dortmund 1976 17,50 23 2 0,761 8,750 11,500
Duisburg 11/7/92 6,00 7 2 0,857 3,000 3,500
Düsseldorf 4/10/81 11,60 11 2 1,055 5,800 5,500
Edmonton 22/4/78 12,30 10 1 1,230 12,300 10,000
Essen 5/10/67 16,00 22 3 0,727 5,333 7,333
Frankfurt 4/10/68 56,10 86 7 0,652 8,014 12,286
Fukuoka 26-07-81 27,50 19 2 1,447 13,750 9,500
Gelsenkirchen 1/9/84 3,70 7 1 0,529 3,700 7,000
Genoa jun-90 3,50 3 1 1,167 3,500 3,000
Glasgow 14/12/1896 10,40 15 1 0,693 10,400 15,000
Guadalajara 1/9/89 24,00 29 2 0,828 12,000 14,500
Guangzhou 28/6/99 18,50 16 1 1,156 18,500 16,000
Haifa 1959 1,75 6 1 0,292 1,750 6,000
Hamburg 1/3/12 101,00 89 3 1,135 33,667 29,667
Hannover 28/9/75 17,00 19 3 0,895 5,667 6,333
Helsinki 3/8/82 21,00 16 1 1,313 21,000 16,000
Hiroshima 20/8/94 1,90 3 1 0,633 1,900 3,000
Hong Kong 1/10/79 82,40 49 5 1,682 16,480 9,800
Inchon 6/10/99 23,00 22 1 1,045 23,000 22,000
Istanbul 16/9/00 7,90 6 1 1,317 7,900 6,000
Izmir 22/5/00 11,50 10 1 1,150 11,500 10,000
Jacksonville 1997 6,90 6 1 1,150 6,900 6,000
Kharkov 23/8/75 34,00 26 3 1,308 11,333 8,667
Kiev 1960 46,50 41 3 1,134 15,500 13,667
Kitakyushu 1985 8,80 13 1 0,677 8,800 13,000
Kobe 13/3/77 30,60 27 2 1,133 15,300 13,500
Krivih Rih 26/12/86 3,40 3 1 1,133 3,400 3,000
Kuala Lumpur 16/12/96 56,00 50 2 1,120 28,000 25,000
Kyoto 01-04-81 26,40 28 2 0,943 13,200 14,000
Lausanne 1991 8,20 20 2 0,410 4,100 10,000
Lille 25/4/83 45,50 62 2 0,734 22,750 31,000
Lisbon 29/12/59 33,00 41 4 0,804 8,250 10,25
London 10/01/1863 415,00 275 12 1,509 34,583 22,917
Los Angeles 30/1/93 28,00 16 1 1,750 28,000 16,000
Lyon 28/4/78 29,50 42 4 0,702 7,375 10,500
Madrid 17/10/19 179,60 203 12 0,885 14,967 16,917
Manila 1/12/84 31,80 31 2 1,026 15,900 15,500
Marseille sep-77 19,30 26 2 0,742 9,650 13,000
Medellin 30/11/95 28,60 26 2 1,100 14,300 13,000
Mexico City 5/9/69 201,70 175 11 1,153 18,336 15,909
Miami 21/5/84 34,00 21 1 1,619 34,000 21,000
Milan 1/11/64 69,00 84 3 0,821 23,000 28,000
Minsk 26/6/84 16,70 20 2 0,835 8,350 10,000
Monterrey abr-91 23,00 24 2 0,958 11,500 12,000
Montreal 14/10/66 64,00 65 4 0,985 16,000 16,250
Moscow 15/5/35 264,00 162 10 1,630 26,400 16,200
Mülheim 3/11/79 6,80 11 2 0,618 3,400 5,500
Mumbai 149,00 67 4 2,224 37,250 16,750
Munich 19/10/71 85,00 88 6 0,966 14,167 14,667
Nagoya 15/11/57 76,50 85 4 0,900 19,125 21,250
Naples 28/3/93 26,50 24 2 1,104 13,250 12,000
New York 27/10/04 398,00 469 25 0,849 15,920 18,760
Newark 26/5/35 2,20 4 1 0,550 2,200 4,000
Newcastle 1980 76,50 59 2 1,297 38,250 29,500
Nizhni Novgorod 20/11/85 13,00 12 2 1,083 6,500 6,000
Novosibirsk 07-01-86 13,00 11 2 1,182 6,500 5,500
Nuremberg 1/3/72 28,20 39 2 0,723 14,100 19,500
Osaka 20/5/33 113,60 110 7 1,033 16,229 15,714
Oslo 22/5/66 49,60 101 5 0,491 9,920 20,200
Paris 19/7/00 211,50 380 16 0,557 13,219 23,750
Philadelphia 4/3/07 64,30 66 3 0,974 21,433 22,000
Pittsburg 3/7/85 3 1 3,000
Porto 07/12/2002 12 18 1 0,667 12 18
Porto Alegre 2/3/85 34,50 16 1 2,156 34,500 16,000
Prague 9/5/74 49,80 51 3 0,976 16,600 17,000
Pyongyang 6/9/73 22,50 17 2 1,324 11,250 8,500
Recife 1985 20,50 17 1 1,206 20,500 17,000
Rennes 16/3/02 9,00 15 1 0,600 9,000 15,000
Rio de Janeiro 1979 35,33 31 2 1,140 17,665 15,500
Rome 10/2/55 37,40 49 2 0,763 18,700 24,500
Rotterdam 10/2/68 55 47 2 1,170 27,500 23,500
Rouen 17/12/94 2,20 5 1 0,440 2,200 5,000
Saint Louis 15/6/05 55,00 27 1 2,037 55,000 27,000
Saint Petersburg nov-55 102,00 58 4 1,759 25,500 14,500
Samara 26/12/87 9,00 7 1 1,286 9,000 7,000
San Francisco 11/9/72 152,00 40 5 3,800 30,400 8,000
Santiago de Chile 15/9/75 40,60 52 3 0,781 13,533 17,333
Sao Paulo 14/9/74 69,00 55 4 1,255 17,250 13,750
Sapporo 16-12-71 48,00 49 3 0,980 16,000 16,333
Sendai 15/7/87 15,00 17 1 0,882 15,000 17,000
Seoul 15/8/74 223,00 201 8 1,109 27,875 25,125
Shanghai 10/4/95 65,50 45 3 1,456 21,833 15,000
Shonan 6,60 8 1 0,825 6,600 8,000
Singapore 7/11/87 89,00 50 2 1,780 44,500 25,000
Sofia 28/1/98 8,10 7 1 1,157 8,100 7,000
Stockholm 1/10/50 108,00 103 3 1,049 36,000 34,333
Stuttgart 1985 22,50 23 2 0,978 11,250 11,500
Sydney 22,06 15 3 1,471 7,353 5,000
Taipei 28/3/96 50,00 59 6 0,847 8,333 9,833
Tama 27/11/98 16,00 19 1 0,842 16,000 19,000
Tbilisi 11/1/66 28,50 22 2 1,295 14,250 11,000
Tehran 21/2/00 26,30 26 2 1,012 13,150 13,000
Tianjin 10/8/80 7,40 8 1 0,925 7,400 8,000
Tokyo 30/12/27 281,20 262 13 1,073 21,631 20,154
Toronto 30/4/54 71,30 74 4 0,964 17,825 18,500
Toshkent 6/11/77 39,10 29 2 1,348 19,550 14,500
Toulouse 26/6/93 10,00 15 1 0,667 10,000 15,000
Valencia 3/10/88 24,40 26 2 0,938 12,200 13,000
Vancouver 3/1/86 50,00 31 2 1,612 25,00 15.500
Vienna 25/2/78 66,50 86 5 0,773 13,300 17,200
Volgograd 1984 3,30 2 1 1,650 3,300 2,000
Warsaw abr-95 13,70 14 1 0,979 13,700 14,000
Washington 27/3/76 164,50 87 5 1,891 32,900 17,400
Wuppertal 1/3/01 13,30 20 1 0,665 13,300 20,000
Yekaterinburg mar-91 8,00 6 1 1,333 8,000 6,000
Yerevan 7/3/81 13,40 10 1 1,340 13,400 10,000
Yokohama 16/12/72 40,40 32 1 1,263 40,400 32,000

 

TOTAL METROS : 146

AVERAGE:

  LENGTH (Km) STATIONS LINES KM / ST KM / LIN ST / LIN
Average Metro 50.36 46.63 3.03 1.08 15.65 14.13
World Total 7.201 6.808 442      

Please, visit Metropla.net

 

METROS ORDERED BY LENGTH:

CITY DATE KM STA Lin Km/Sta Km/lin Sta/lin
London 10/01/1863 415,00 275 12 1,509 34,583 22,917
New York 27/10/04 398,00 469 25 0,849 15,920 18,760
Tokyo 30/12/27 281,20 262 13 1,073 21,631 20,154
Moscow 15/5/35 264,00 162 10 1,630 26,400 16,200
Seoul 15/8/74 223,00 201 8 1,109 27,875 25,125
Paris 19/7/00 211,50 380 16 0,557 13,219 23,750
Mexico City 5/9/69 201,70 175 11 1,153 18,336 15,909
Madrid 17/10/19 179,60 203 12 0,885 14,967 16,917
Chicago 06/06/1892 173,00 151 7 1,146 24,714 21,571
Washington 27/3/76 164,50 87 5 1,891 32,900 17,400
San Francisco 11/9/72 152,00 40 5 3,800 30,400 8,000
Mumbai 149,00 67 4 2,224 37,250 16,750
Berlin 18/2/02 144,10 192 9 0,751 16,011 21,333
Osaka 20/5/33 113,60 110 7 1,033 16,229 15,714
Stockholm 1/10/50 108,00 103 3 1,049 36,000 34,333
Saint Petersburg nov-55 102,00 58 4 1,759 25,500 14,500
Hamburg 1/3/12 101,00 89 3 1,135 33,667 29,667
Barcelona 30/12/24 98,00 135 8 0,725 12,25 16,875
Singapore 7/11/87 89,00 50 2 1,780 44,500 25,000
Munich 19/10/71 85,00 88 6 0,966 14,167 14,667
Hong Kong 1/10/79 82,40 49 5 1,682 16,480 9,800
Atlanta 30/6/79 79,20 39 2 2,031 39,600 19,500
Nagoya 15/11/57 76,50 85 4 0,900 19,125 21,250
Newcastle 1980 76,50 59 2 1,297 38,250 29,500
Beijing oct-69 74,60 50 3 1,492 24,86 16,66
Toronto 30/4/54 71,30 74 4 0,964 17,825 18,500
Sao Paulo 14/9/74 69,00 55 4 1,255 17,250 13,750
Milan 1/11/64 69,00 84 3 0,821 23,000 28,000
Vienna 25/2/78 66,50 86 5 0,773 13,300 17,200
Shanghai 10/4/95 65,50 45 3 1,456 21,833 15,000
Philadelphia 4/3/07